Aggies results for 2008
1 2203 00:28:13 Mark Shakeshaft Bury AC M
2 2262 00:28:29 Paul Guinan Blackburn Harriers M
3 2234 00:28:31 Simon Thompson Clayton M
4 2208 00:28:38 Lee Pasco Blackburn Harriers M
5 2271 00:29:39 Gareth Jackson Rossendale M
6 2244 00:30:47 Dennis Mason Horwich RMI M
7 2241 00:31:20 Dave Naughton Darwen Dashers M40
8 2227 00:31:27 Ian Pudge Fell Ponies M
9 2248 00:31:34 Gary Pearse Blackburn Harriers M40
10 2222 00:31:52 Brian McCoubrey Swinton M
11 2221 00:31:55 Peter Shaw Swinton M40
12 2233 00:32:10 James Titmuss unattached M
13 2250 00:32:22 Graham Morris Accrington M40
14 2202 00:32:43 Chris Pender Newburgh M
15 2252 00:32:57 Ian Williams Chorley Harriers M40
16 2263 00:33:08 William Garner Preston Harriers M40
17 2215 00:33:34 Karl Taylor Horwich RMI M
18 2224 00:33:41 Ali Welsh Bowland M40
19 2207 00:33:57 Dave Kelly Rossendale M50
20 2240 00:34:06 Chris Barnes Accrington M
21 2218 00:34:19 Andrew Dugdale Clayton M40
22 2251 00:35:01 Mick Tomlinson Clayton M40
23 2260 00:35:28 Elliott Wylie Rossendale MJ
24 2242 00:35:39 Richard Taylor Blackburn Harriers M40
25 2225 00:35:43 Stephen Snape unattached M50
26 2243 00:35:49 Beckie Taylor Blackburn Harriers FJ
27 2259 00:36:05 Peter Murphy Darwen Dashers M40
28 2232 00:36:06 Ken Payne FRA M60
29 2239 00:36:07 Deborah Gowans Accrington F40
30 2265 00:36:08 Barry Chapman Horwich RMI M
31 2270 00:36:28 Andy Hewitt Rossendale M40
32 2238 00:36:50 Andrew Firth Clayton M50
33 2245 00:36:55 Andrew Howarth Clayton M40
34 2214 00:37:14 Suzannne Budgett Horwich RMI F40
35 2237 00:37:29 Stuart Furness Blackburn Harriers M60
36 2266 00:37:30 Colin Waterworth Horwich RMI M50
37 2267 00:37:34 Mat Taylor Horwich RMI M
38 2236 00:37:46 Stuart Robinson Telford Harriers M
39 2201 00:38:00 Stephen Fish Accrington M50
40 2261 00:38:25 John Wylie Rossendale M40
41 2257 00:38:37 Simon Doran FRA M40
42 2230 00:39:03 Victoria Burke Accrington F
43 2269 00:39:23 George Morini Darwen Dashers M40
44 2219 00:39:50 Mark Taylor Clayton M
45 2226 00:40:02 Sarah Sherratt Wesham Road Runners F
46 2223 00:40:29 Steve Crahan unattached M
47 2205 00:40:56 Jude Hindle Clayton F40
48 2249 00:41:18 Jane Murphy Clayton F40
49 2217 00:41:38 Vinny Brodrick Clayton M40
50 2268 00:41:58 Richard Longlands Horwich RMI M
51 2211 00:42:02 Bill Bain Bowland M50
52 2213 00:42:45 Wayne Walsh Bowland M40
53 2231 00:43:08 Kaye Callaghan Accrington F
54 2212 00:43:38 Mark Robertson unattached M40
55 2258 00:43:39 Andrew Webster unattached M50
56 2228 00:44:26 George Thompson Clayton M50
57 2264 00:44:35 Neil Horrocks unattached M
58 2210 00:44:46 Kath Brady Clayton F40
59 2246 00:44:47 Gordon Stone Horwich RMI M50
60 2216 00:45:38 George Fletcher Bowland M60
61 2255 00:45:51 Peter Richard Gibson Blackpool Wyre & Fylde M50
62 2229 00:45:55 Sheila Gudgeon Darwen Dashers F50
63 2247 00:46:06 Ed Swift Horwich RMI M60
64 2209 00:46:34 Julie Laverock Salford Harriers F40
65 2235 00:47:44 Steve Taylor Fell Ponies M40
66 2204 00:52:25 David Hall unattached M
67 2253 00:56:44 Pauline Codling Blackpool Wyre & Fylde F40
68 2254 00:56:44 Malcolm Sherwood Blackpool Wyre & Fylde M50
69 2220 00:57:51 Ronnie Smith Blackburn Road Runners M50
70 2256 00:58:58 David Heaton Blackpool Wyre & Fylde M50